ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Caddy | 2.0 TDI CR 102hp | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L906016CB | 04L906016CB | 004841 | 1941 | ||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2KW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0N0000000 | 8011 | ||
| View | VW | Caddy | 1.4 TSI | 125.1PS 92.0kW | Bosch | MED17.1.2 | 04E906025F | 04E906025F | 040662 | 6562 | ||
| View | VW | Caddy | 1.2 TSI 105hp | 105.0PS 77.2kW | SiemensContinental | Simos 10.13 | 03F906070FK | 03F906070FK | 3617 | |||
| View | VW | Caddy | 1.6 TDI 102 pk CR DPF | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L906023PC | 03L906023PC | SM2G0M0000000 | 6928 | ||
| View | VW | Caddy | 2.0 TDI 140 pk CR DPF | 140.0PS 103.0kW | Bosch | EDC17C46 | 03L906018NG | 03L906018NG | 560939 | 9978 | ||
| View | VW | Caddy | 1.6 TDI 102 pk CR DPF | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L906023PC | 03L906023PC | SM2G0M0000000 | 4991 | ||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2kW | SiemensContinental | PCR 2.1 | 03L906023PA | 03L906023PA | SM2G0N0000000 | 8011 | ||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2kW | SiemensContinental | PCR 2.1 | 03L906023TB | 03L906023TB | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.9 TDI 105hp | 105.0PS 77.2kW | Bosch | EDC16U1 | 03G906021AB | 03G906021AB | 393554 | 2388 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TH | SM2G0P2000000 | 9978 | ||
| View | VW | Caddy | 1.2 TFSI | 85.7PS 63.0kW | SiemensContinental | SIMOS10.2x | 03F906070GL | 03F907309AA | 03F906070GL | |||
| View | VW | Caddy | 1.4 TSI | 125.1PS 92.0kW | Bosch | MED17.5.2 | 04E906027T | 04E906027T | 000555 | 2363 | ||
| View | VW | Caddy | 1.2 TSI 86hp | 86.0PS 63.3kW | SiemensContinental | Simos 10.14 | 03F907309AA | 03F906070GL | SA300O6000000 | |||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023DB | SM2G0LG000000 | 9646 | ||
| View | VW | Caddy | 1.6 TDI | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023CT | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TH | SM2G0P2000000 | 9978 | ||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2kW | SiemensContinental | PCR 2.1 | 03L906023TB | 03L906023TB | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI CR 102hp | 105.0PS 77.2kW | SiemensContinental | PCR 2.1 | 03L906023TB | 03L906023TB | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2kW | SiemensContinental | PCR 2.1 | 03L906023PB | 03L906023PB | SM2G0N0000000 | 8012 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.