ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2KW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2G0M0000000 | 6929 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2KW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2F0L9500000 | 0867 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2KW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2F0L9500000 | 0867 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2KW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2G0LG000000 | 2531 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2G0M0000000 | 4989 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2F0L9500000 | 0867 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0LG000000 | 2531 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 0.0kWPS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0LG000000 | 2531 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 4258 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 4258 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 4258 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2M00 | 4989 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0N0000000 | 8011 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | Continental | PCR2.1 | 03L906023PA | 03L906023PA | |||
| View | VW | Caddy | 3 | 1.6 TDI CR | 74.0PS 55.0kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 6929 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 6929 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 73.8PS 54.3kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 6929 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2M00 | 4989 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 73.8PS 54.3kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2G0M0000000 | 6929 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 75.0PS 55.2kW | SiemensContinental | PCR2.1 | 03L906023PA | 03L906023PA | SM2F0L9500000 | 0867 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.