EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “EMS3155” · page 73
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS 1.6T200.0PS 147.1kWSiemensContinentalEMS3155010332900AA37618127HRMLGT1535
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 2016 2019RS Trophy 1.6T220PS 162kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioIV1.2 TCe120.0PS 88.3kWSiemensContinentalEMS315510387387AA37612439HRMLGT2739ECMRD6RD62285000000
ViewRenaultClioIV1.2 TCE 120hp120.0PS 88.3kWSiemensEMS315510325781AA10325781AARD6227C000000
ViewRenaultClioIV1.6 TCE 200hp200.0PS 147.1kWSiemensEMS315510332900AA10332900AARD6227D000000
ViewRenaultClioIV1.6 TCE 200hp200.0PS 147.1kWSiemensEMS315510332900AA10332900AARD6227D000000
ViewRenaultClioIV1.6 TCE 200hp200.0PS 147.1kWSiemensEMS315510332900AA10332900AARD6227D000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.