ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Caddy | 2.0 TDI CR | 140.0PS 103.0KW | ||||||||
| View | VW | Caddy | 2.0 Tdi pd | 140.0PS 103.0KW | Bosch | |||||||
| View | VW | Caddy | 2.0 SDI | 69.3PS 51.0KW | Bosch | 0281012168 | ||||||
| View | VW | Caddy | 2.0 TDI pd | 140.0PS 103.0KW | Bosch | |||||||
| View | VW | Caddy | 2.0 Tdi CR | 140.0PS 103.0KW | Bosch | |||||||
| View | VW | Caddy | 2.0 TDI pd | 140.0PS 103.0KW | Bosch | |||||||
| View | VW | Caddy | 2.0 TDI pd | 136.0PS 100.0KW | Bosch | |||||||
| View | VW | Caddy | 1.6 TDI CR | 102.0PS 75.0KW | Siemens | |||||||
| View | VW | Caddy | 2.0 TDI | 140PS 103.0KW | Bosch | 03L906018CA | 513617 | |||||
| View | VW | Caddy | 2.0 TDI | 140PS 103.0KW | Bosch | 03G906021AB | 392932 | |||||
| View | VW | Caddy | 2.0 | 140.0PS 103.0KW | Bosch | EDC17C46 | 03L907309R | 03L906018NF | 561040 | 9978 | ||
| View | VW | Caddy | 2.0 | 140.0PS 103.0KW | Bosch | EDC17C46 | 03L907309R | 03L906018NF | 561040 | 9978 | ||
| View | VW | Caddy | 2.0 | 140.0PS 103.0KW | Bosch | EDC17C46 | 03L907309AE | 03L906018DD | 561076 | 9978 | ||
| View | VW | Caddy | 2.0 | 75PS 55.2KW | SiemensContinental | PCR2.1 | 03L906023TB | SM2G0P2000000 | 9979 | |||
| View | VW | Caddy | 2.0 | 102PS 75.0KW | Bosch | EDC17C64 | 04L907309K | 04L906016CB | 004841 | 1941 | ||
| View | VW | Caddy | 2.0 | 110PS 80.9KW | Bosch | EDC17C46 | 03L907309R | 03L906018NJ | 536609 | 6637 | ||
| View | VW | Caddy | 2.0 | 110PS 80.9kW | Bosch | EDC17C46 | 03L907309R | 03L906018NJ | 563188 | 9978 | ||
| View | VW | Caddy | 2.0 | 102PS 75.0kW | Bosch | EDC17C64 | 04L907309K | 04L906016GK | 003752 | 1667 | ||
| View | VW | Caddy | 3 | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L906023DB | SM2G0P2000000 | 9978 | |||
| View | VW | Caddy | 3 | 102.0PS 75.0KW | SiemensContinental | PCR2.1 | 03L906023TH | SM2G0P2000000 | 9978 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.