EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “EMS3155” · page 71
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClio20161.2 Tce120PS 88.3kWSiemensContinentalEMS3155010354438AARD6RD62285000000
ViewRenaultClio20181.6 T220PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClio4RS 1.6T Euro 5 - 200hp200.0PS 147.1kWSIEMENSEMS3155RDB800
ViewRenaultClioClio 4 Ph1 102012 2016RS 1.6T Euro 5200.0PS 147.1kWSiemensContinentalEMS3155010357467AA37619914HRMLGT1535RD6RD62291000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.6200.0PS 147.1kWSiemensContinentalEMS3155010355568AA37619868HRMLGT1535RD6RD62290000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.6200.0PS 147.1kWSiemensContinentalEMS3155010355568AA37619868HRMLGT1535RD6RD62290000000
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.6200.0PS 147.1kWSiemensContinentalEMS3155010355568AA37619868HRMLGT1535RD6RD62290000000
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 2016220.0PS 161.8kWSiemensContinentalEMS3155010332898AA37618126HRMLGT3005
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.6200.0PS 147.1kWSiemensContinentalEMS3155010355568AA37619868HRMLGT1535RD6RD62290000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.