EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

2,164,075 records · page 6,953 of 108,204
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewAudiA5F5 Mk1 2016 20192.0 TDI190.3PS 140.0kWBoschEDC17C7404L907309L04L906026AG0585439970
ViewAudiA5F5 Mk1 2016 20192.0 TFSI258.0PS 189.8kWSiemensContinentalSIMOS18.48W0906259L8W0906259LSCB00S30000000003
ViewAudiA5F5 Mk1 2016 20192.0 TFSI251.5PS 185.0kWSiemensContinentalSIMOS18.48W0906259K8W0906259KSCB00V23000000005
ViewAudiA5F5 Mk1 2016 20192.0 TFSI251PS 185kWSiemensContinentalSIMOS18.48W0906259J8W0906259JSCB00S41000000002
ViewAudiA5F5 Mk1 2016 20192.0 TDI190.3PS 140.0kWBoschEDC17C7404L907309L04L906026AG0585439970
ViewAudiA5F5 Mk1 2016 20193.0 TDI217PS 160kWBoschMD1_CP0048W0907311B8W0907311B0215920003
ViewAudiA5F5 Mk1 2016 20192.0 TFSI245PS 180kWSiemensContinentalSIMOS18.48W0906259AB8W0906259ABSCB00S5600000 SCBS560003
ViewAudiA5F5 Mk1 2016 20192.0 TDI150.0PS 110.3kWBoschEDC17C4603L906018JL 03L906018SJ03L906018SJ 03L906018JL 03L906018SJ J 99785618179978
ViewAudiA5F5 Mk1 2016 20192.0 TDi152PS 112kWBoschedc17c74H3504L907309L04L906026A3332
ViewAudiA5F5 Mk1 2016 20192.0 TFSI190.0PS 139.7kWSiemensContinentalSIMOS18.48W0906259E8W0906259ESCB00S41000000003
ViewAudiA5F5 Mk1 2016 20192.0 TDI150.0PS 110.3kWBoschEDC17C7404L907309L04L906026T0053251981
ViewAudiA5F5 Mk1 2016 20192.0 TFSI251.5PS 185.0kWSiemensContinentalSIMOS18.48W0906259K8W0906259KSCB00V23000000005
ViewAudiA5F5 Mk1 2016 20192.0 TFSI265PS 195kWSiemensContinentalSIMOS18.48W0906259D8W0906259DSCB00S3000000 SCBS300003
ViewAudiA5F5 Mk1 2016 20193.0 TDI217PS 160kWBoschMD1CP004059907309F 8W0907311B8W0907311B 059907309F 8W0907311B0215920003
ViewAudiA5F5 Mk1 2016 20192.0 TFSI245PS 180kWSiemensContinentalSIMOS188T29071158T2907115 8T2907115SC800H1400000 SC8H140005
ViewAudiA5F5 Mk1 2016 20193.0 TDI218PS 160kWBoschMD1_CP0048W0907311B8W0907311B0215920003
ViewAudiA5F5 Mk1 2016 20192.0 TFSI190.0PS 139.7kWBoschMED17.1.108W0907115K8W0907115K0112360003
ViewAudiA5F5 Mk1 2016 20192.0 TFSI190.0PS 139.7kWBoschMED17.1.108W0907115K8W0907115K0112360003
ViewAudiA5F5 Mk1 2016 20192.0 TFSI251PS 185kWSiemensContinentalSIMOS18.48W0906259K8W0906259KSCB00V24000000006
ViewAudiA5F5 Mk240 G-Tron 2.0T190.0PS 139.7kWBOSCHMG1CS0018W0907115AE8W0907115AE_000105014906L907309

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.