EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “3HRMLG” · page 6
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 2016 2019RS Trophy 1.6T220PS 162kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137109223HRMLGT125137109223HRMLGT1251QBO95336
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137109223HRMLGT125137109223HRMLGT1251QBO95336
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137109223HRMLGT125137109223HRMLGT1251QBO95336
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137109223HRMLGT125137109223HRMLGT1251QBO95336
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137100423HRMLGT282937100423HRMLGT2829QBO95336
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137100423HRMLGT282937100423HRMLGT2829QBO95336
ViewRenaultClioIV 20.9 TCE 90hp90.0PS 66.2kWValeoV50.137100423HRMLGT282937100423HRMLGT2829QBO95336

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.