ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | CLK | 208 | 200.0PS 147.1kW | SiemensContinental | SIM4LE | M100052010020 | |||||
| View | MB | CLK | 230K | 197.0PS 144.9kW | SiemensContinental | T1 | 5WK90389 | M100052010020 | ||||
| View | MB | CLK | 230 K 193hp | 197.0PS 144.9kW | SiemensContinental | siemens | M100052010020 | |||||
| View | MB | CLK | 230 K 193hp | 197.0PS 144.9kW | SiemensContinental | siemens | M100052010020 | |||||
| View | MB | CLK | 200 K 163hp | 192.0PS 141.2kW | SiemensContinental | SIM4LKE | 5WK90389 | M100052010020 | ||||
| View | MB | CLK | 230K | 197.0PS 144.9kW | SiemensContinental | 5WK90389 | M100052010020 | |||||
| View | MB | CLK | 230K | 197.0PS 144.9kW | SiemensContinental | T1 | 5WK90389 | M100052010020 | ||||
| View | MB | CLK | 230K | 197.0PS 144.9kW | SiemensContinental | 5WK90389 | M100052010020 | |||||
| View | MB | CLK | 230 K 193hp | 197.0PS 144.9kW | SiemensContinental | siemens | M100052010020 | |||||
| View | MB | CLK | 230 K 193hp | 197.0PS 144.9kW | SiemensContinental | siemens | M100052010020 | |||||
| View | MB | E200 | Bosch | MED9.1.5 | 0261S02582 | 8J0907115R | 398642 | 0020 | ||||
| View | MB | E220 | 212207 | 2.1 CDI R4 Blue Efficiency | 170.0PS 125.0KW | Delphi | CRD3.10 | CAL 6519035629 | HW 6519012101 | 6519026701 | info 41002078 | |
| View | MB | E350 | 212 | 3.5 CDI BlueTEC | 258.0PS 189.8KW | Bosch | EDC17CP46 | CR60-642LS-70L6-GUESI-Ch4_Q2-212WA-LS_190kW-EU5O_4x2-002c | 695_70L6__CV100200 | |||
| View | MB | G350 | W463 | 3.5 R6 TDI | 286.0PS 210.4kW | Bosch | MD1CP001 | 0281033751 | A6569000200 | 046079 | ||
| View | MB | Mercedes X 250 | 2.3 CDI | 190.3PS 140.0kW | SiemensContinental | SID 310 UDS | 44480207d403ca450f0c002011000000 | |||||
| View | MB | S400 | W222 | 3.0 CDI | 340.0PS 250.1kW | Bosch | MD1CP001-SPC5777 | 10SW024216 | 0281033751 A6569000200 A6569010200 | 024216 | ||
| View | MB | S500 | 4.7 Blue Efficiency V8 | 455.0PS 334.7kW | Bosch | MED17.7.3 | 2789033701 | 2789023500 | 012368 | 2789011000900020 | ||
| View | MB | SL | R230 - 2001 - ... | 350 | 316.0PS 232.4kW | Bosch | ME9.7 | 0034467640020307 | 395118 | |||
| View | MB | SL | R230 - 2001 - ... | 350 | 316.0PS 232.4kW | Bosch | ME9.7 | 0034467640020307 | 395118 | |||
| View | MB | SL | R230 - 2001 - ... | 350 | 316.0PS 232.4kW | Bosch | ME9.7 | 0034467640020307 | 395118 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.