EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “Renault Clio” · page 35
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010355570AA37619867HRMLGT3005RD6RD62290000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.5 DCI90.0PS 66.2kWBoschEDC17C8411111111111003513
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.5 DCI90.0PS 66.2kWBoschEDC17C84038209
ViewRenaultClioClio 4 Ph2 - 2016 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultClioClio 4 Ph2 2016 2019RS Trophy 1.6T220PS 162kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 2016 2019RS 1.6T200.0PS 147.1kWSiemensContinentalEMS3xxx0RDB2180000000
ViewRenaultClioClio 4 Ph2 2016 20191.5 DCI112PS 82kWcontinentalsid310xxx237101384s237107137r
ViewRenaultClioClio 4 Ph2 2016 20191.5 DCI90.0PS 66.2kWBoschEDC17C84EDC17C84040193
ViewRenaultClioClio 4 Ph2 2016 20190.9 TCE90.0PS 66.2kWValeoV50.1HMLGT1251R237101200S
ViewRenaultClioClio 4 Ph2 2016 20191.5 DCI91.1PS 67.0kWBoschedc17c84
ViewRenaultClioClio 4 Ph2 2016 20190.9 TCE90.0PS 66.2kWValeoV50.1HMLGT1251R237101200S
ViewRenaultClioClio 4 Ph2 2016 20190.9 TCE90PS 66kWValeoV42Valeo V50237101200SHMLGT1251R
ViewRenaultClioClio 51.5 BlueDCI115.0PS 84.6kWBOSCHMD1CS006237017052S562525
ViewRenaultClioClio 51.5 BlueDCI115.0PS 84.6kWBOSCHMD1CS006237017052S562525
ViewRenaultClioDAMOS1.5 DCIDamos110.0PS 80.9kWSiemensSID305DamosDamosDamos

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.