ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Ford | Tourneo Connect | 1.6 Ecoboost | 150.0PS 110.3kW | Bosch | MED17.2.2 | 00272222224448444 | |||||
| View | Ford | Tourneo Connect | 1.6 Ecoboost | 150.0PS 110.3KW | Bosch | MED17.2.2 | 00272222224448444 | |||||
| View | Ford | Tourneo Connect | 1.6 Ecoboost | 150.0PS 110.3KW | Bosch | MED17.2.2 | 00272222224448444 | |||||
| View | Ford | Tourneo Connect | 1.6 TDCi | DPF | 95.0PS 69.9kW | SiemensContinental | SID807EVO | S180133130C | FRD50D4000000 | |||
| View | Ford | Tourneo Connect | 2014 | 1.6 Tdci | 116.0PS 85.3kW | SiemensContinental | SID807 | FRD50D5000000 | ||||
| View | Ford | Tourneo Connect | 2014 | 1.6 Tdci | 116PS 85.3kW | SiemensContinental | SID807 | 0309976AA | FRD50D6000000 | |||
| View | Ford | Tourneo Connect | 2014 | 1.6 Tdci | 116.0PS 85.3kW | SiemensContinental | SID807 | 0309976AA | FRD50D6000000 | |||
| View | Ford | Tourneo Connect | 2014 -gt | 1.5 TDCi 120hp | 120.0PS 88.3kW | Bosch | EDC17C70 | 046929 | ||||
| View | Ford | Tourneo Connect | 2015 | 1.6 Tdci | 95PS 69.9kW | SiemensContinental | SID807 | FRD50D4000000 | ||||
| View | Ford | Tourneo Connect | 2015 | 1.0 Ecoboost | 101.0PS 74.3kW | Bosch | MED17.2 | 10SW038968 | CV6A-12B684-BB | 038968 | DV61-14C204-BXE | |
| View | Ford | Tourneo Connect | 2015 | 1.6 Tdci | 95.0PS 69.9kW | SiemensContinental | SID807 | FRD50D4000000 | ||||
| View | Ford | Tourneo Connect | 2015 | 1.0 Ecoboost | 101PS 74.3kW | Bosch | MED17.2 | 10SW038968 | CV6A-12B684-BB | 038968 | DV61-14C204-BXE | |
| View | Ford | Tourneo Connect | 5.Generation | 1.8 TDCi | 115.0PS 84.6KW | Siemens | SID202 | 7M51F | FR1D034000000 | |||
| View | Ford | Tourneo Connect | Connect | 1.6 TDCi 95hp | 95.0PS 69.9kW | SiemensContinental | SID807 | FRD50D5000000 | FRD50D4000000 | |||
| View | Ford | Tourneo Connect | Connect | 1.6 TDCi 95hp | 95.0PS 69.9kW | SiemensContinental | SID807 | FRD50D5000000 | FRD50D4000000 | |||
| View | Ford | Tourneo Connect | Connect | 1.6 TDCi 95hp | 75.0PS 55.2kW | SiemensContinental | SID807 | FRD50D4000000 | FRD50D4000000 | |||
| View | Ford | Tourneo Connect | Connect | 1.6 TDCi 95hp | 95.0PS 69.9kW | SiemensContinental | SID807 | FRD50D5000000 | FRD50D4000000 | |||
| View | Ford | Tourneo Connect | Connect | 1.6 TDCi 95hp | 95.0PS 69.9kW | SiemensContinental | SID807 | FRD50D5000000 | FRD50D4000000 | |||
| View | Ford | Tourneo Connect | Connect 1.5 TDCI | 1.5 TDCi 120hp | 120.0PS 88.3kW | Bosch | EDC17C70 | 557810 | ||||
| View | Ford | Tourneo Connect | Connect 1.5 TDCI | 1.5 TDCi 120hp | 120.0PS 88.3kW | Bosch | EDC17C70 | 557810 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.