EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “RENAULT CLIO” · page 30
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph1 - 102012 - 201690.0PS 66.2KWvaleov50111111111111111111111
ViewRenaultClioClio 4 Ph1 - 102012 - 201675.0PS 55.2kWBoschEDC17C42111111111111545409
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.5 DCI110.0PS 80.9kWBoschEDC17C84028020486
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9 TCE90.0PS 66.2KWBosch39HRML
ViewRenaultClioClio 4 Ph1 - 102012 - 2016RS 1.6T Euro 6200.0PS 147.1kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph20.9 TCE90.0PS 66.2kWValeoV5037105360HRMLGT2829ECM
ViewRenaultClioClio 4 Ph2 2016 ...1.5 DCI90PS 66kWBoschEDC17C8410SW005738017162
ViewRenaultClioClio 4 Ph2 2016 ...RS 1.6T206.7PS 152.0kWSiemensContinentalEMS 3150ADBCSHBJBCJRDB2177000000
ViewRenaultClioClio 4 Ph2 2016 ...1.5 DCI90.0PS 66.2kWSiemensContinentalSID310SID310
ViewRenaultClioClio 4 Ph2 2016 ...1.5 DCI0BoschEDC17C84005738 020486
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.5 DCI90.0PS 66.2kWBoschEDC17C840281032811006877
ViewRenaultClioClio 4 Ph2 - 2016 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.5 DCI90.0PS 66.2kWBoschEDC17C84038209
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.6T220.0PS 161.8kWSiemensContinentalSiemens EMS3155010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinental010357514AA37619913HRMLGT3005RD6RD62291000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...1.2120.0PS 88.3kWSiemensContinentalEMS3010387389AA237106102RRD6RD62285000000
ViewRenaultClioClio 4 Ph2 - 2016 - ...RS Trophy 1.6T220.0PS 161.8kWSiemensContinentalEMS3155010357514AA37619913HRMLGT3005RD6RD62291000000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.