ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Golf | 7 | 1.4 TSI | 140.0PS 103.0kW | Bosch | MED17.5.21 | 04E907309G | 04E906016AC | 539410 | 7521 | |
| View | VW | Golf | 7 | 1.4 TSI | 140.0PS 103.0kW | Bosch | MED17.5.21 | 04E907309A | 04E906016G | 542964 | 7521 | |
| View | VW | Golf | 7 | 1.4 TSI | 240.0PS 176.5kW | Bosch | MED17.1.21 | 0261s09836 | 04E906023AG | 0261s09836 | 1726 | |
| View | VW | Golf | 7 | 1.4 TSI | 122.4PS 90.0kW | Bosch | MED17.5.5 | 03C906016 | 03C906016 | 502867 | 5049 | |
| View | VW | Golf | 7 | 1.4 TFSI | 140.0PS 103.0kW | Bosch | MED17.5.21 | 04E907309G | 04E906016AC | 539410 | 7521 | |
| View | VW | Golf | 7 | 1.4 TSI | 0.0PS 0.0kW | Bosch | MED17.1.21 | 04E907309F | 04E906023M | 007204 | 9175 | |
| View | VW | Golf | 7 | 1.4 FSI | 150.0PS 110.3kW | Bosch | MED17.5.25 | na | 04E906027BK | na | 7525 | |
| View | VW | Golf | 7 | 1.4 TSI | 125.0PS 91.9kW | Bosch | MED17.5.2 | 04E906027AL | 04E906027AL | 549953 | 0826 | |
| View | VW | Golf | 7 | 1.4 TSI | 0.0PS 0.0kW | Bosch | MED17.1.21 | 04E907309F | 04E906023M | 011347 | 9257 | |
| View | VW | Golf | 7 | 1.4 TSI | 140.0PS 103.0kW | Bosch | MED17.5.2 | 04E906016F | 542745 | 7603 | ||
| View | VW | Golf | 7 | 2.0 TFSI | 301PS 221.4KW | SiemensContinental | SIMOS18 | 5G0906259E | SC800H6300000 | |||
| View | VW | Golf | 7 | 1.4 TSI Hybrid | Hybrid Rechargeable | 204.0PS 150.0kW | Bosch | MED17.1.21 | 0 | 04E906023BN | 10SW018848 | 4518 |
| View | VW | Golf | 7 | 1.4 TSI | 125.0PS 91.9kW | Bosch | MED17.5.25 | 04E906027HB | 04E906027HB | 018552 | 4418 | |
| View | VW | Golf | 7 | 1.4 TSI | 125.0PS 91.9kW | Bosch | MED17.5.2 | 04E906027AL | 04E906027AL | 549953 | 0826 | |
| View | VW | Golf | 7 | 1.4 FSI | 120.0PS 88.3kW | Bosch | MED17.5.21 | 04E907309A | 04E906016DE | 04E907309A | 7521 | |
| View | VW | Golf | 7 | 1.4 TSI Hybrid | Hybrid Rechargeable | 204.0PS 150.0kW | Bosch | MED17.1.21 | 0 | 04E906023BN | 10SW018848 | 4518 |
| View | VW | Golf | 7 | 1.4 TSI | 125.0PS 91.9kW | Bosch | MED17525 | 04E906027HB | 04E906027HB | 018552 | 4418 | |
| View | VW | Golf | 7 | 1.4 TSI | 125.0PS 91.9kW | Bosch | MED17525 | 04E906027HB | 04E906027HB | 018552 | 4418 | |
| View | VW | Golf | 7 | 1.4 FSI | 120.0PS 88.3kW | Bosch | MED17.5.21 | 04E907309A | 04E906016DE | 04E907309A | 7521 | |
| View | VW | Golf | 7 | 1.4 TSI | 204.0PS 150.0kW | Bosch | MED17.1.21 | 04E906023M | 04E906023M | 04E906023M | 9257 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.