EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “RENAULT CLIO” · page 25
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 4 Ph1 - 102012 - 2016GT 1.2 TCE120.0PS 88.3kWSiemensContinentalEMS3xxxRDB2180000000
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9 TCE90.0PS 66.2kWBosch39HRML
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9TCE90.0PS 66.2kWJohnson Valeov503352r4006r
ViewRenaultClioClio 4 Ph1 - 102012 - 201675.0PS 55.2kWBoschEDC17C42111111111111545409
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9 TCE90.0PS 66.0kWSiemensContinentalEMS3150
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.5 DCI90.0PS 66.0kWBoschEDC17C42542838
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9TCE90.0PS 66.2kWJohnson ValeoV5023710 3352R
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9TCE90.0PS 66.2kWValeoV5011111111111111111
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.5 DCI75.0PS 55.2kWBoschEDC17C420281030439537211
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.5 DCI75.0PS 55.2kWBoschEDC17C420281030439537211
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.989.0PS 65.5kWJohnson Valeov505499R1200S
ViewRenaultClioClio 4 Ph1 - 102012 - 201690.0PS 66.2kWvaleov50111111111111111111111
ViewRenaultClioClio 4 Ph1 - 102012 - 20161.5 dCi 9090.0PS 66.2kWBoschEDC17C4275399761062539976
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9 TCE90.0PS 66.2kWUndefiniedUndefiniedUndefiniedUndefiniedUndefinied
ViewRenaultClioClio 4 Ph1 - 102012 - 201690.0PS 66.2kWvaleov50111111111111111111111
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9 TCE90.0PS 66.2kWBosch39HRML
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9TCE90.0PS 66.2kWJohnson Valeov503352r4006r
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9 TCE90.0PS 66.2kW
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9TCE90.0PS 66.2kWJohnson ValeoV5023710 3352R
ViewRenaultClioClio 4 Ph1 - 102012 - 20160.9TCE90.0PS 66.2kWValeoV5011111111111111111

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.