EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “unknow” · page 236
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewPorschePanamera971 - 20174.0 V8 TURBO680.0PS 500.1kWBosch972906014K972906014K5623160002
ViewPorschePanamera971 - 2017Turbo S E-Hybrid V8680.0PS 500.1kWBosch972906014K972906014K5623160002
ViewPorschePanamera971 - 20174.0 V8 TURBO680.0PS 500.1kWBosch972906014K972906014K5623160002
ViewPorschePanamera971 - 2017Turbo S E-Hybrid V8680.0PS 500.1kWBosch972906014K972906014K5623160002
ViewRenaultCaptur / QM3062017 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM3062017 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM3062017 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM3062017 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM3062017 - ...0.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM32013 - 20170.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM32013 - 20170.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM32013 - 20170.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM32013 - 20170.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM32013 - 20170.9 TCE90.0PS 66.2kW
ViewRenaultCaptur / QM32013 - 20170.9 TCE90.0PS 66.2kW
ViewRenaultClioClio 2 - 2001 - 2005RS 2.0 16v182.0PS 133.9kWSiemensContinental
ViewRenaultClioClio 2 - 2001 - 20051600108.0PS 79.4kWSiemensContinental
ViewRenaultClioClio 2 - 2001 - 20051600108.0PS 79.4kWSiemensContinental
ViewRenaultClioClio 2 - 2001 - 2005RS 2.0 16v182.0PS 133.9kWSiemensContinental
ViewRenaultClioClio 2 - 2001 - 20051600108.0PS 79.4kWSiemensContinental

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.