EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “Audi V8” · page 223
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560C4H09060145471880002
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560C4G0906560C5471880002
ViewAudiRS6Typ 4G C74.0 TFSI V8560.2PS 412.0kWBoschMED17.1.14G09065604G09065605379510009
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F 00014H09060140042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschZF 8HP55AF AL5514M0927154BA4G0927158ASD001003EV_TCMAL551112
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560C4G0906560C5471880002
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9KWSiemensContinentalAL551ZFADINFOZX8C4600VAG8HPXYE26_4_E26_6ITCU2_3_X_204820140415_164G0927158AN40TFSIRdW0BK0014C44_ZX8C4600
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560C4G0906560C5471880002
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9KWBoschMED17.1.14H09060144G0906560C5471880002
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0KWBoschMED17.1.14H09060144G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8 Performance605.0PS 445.0KWBoschMED17.1.14H09060144G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9KWBoschMED17.1.14H09060144G09065605407500010
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9KWBoschMED17.1.14H09060144G09065600140360012
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0KWBoschMED17.1.14H09060144G0906560F0139880003

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.