EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “Smart” · page 196
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewSmartForTwo Brabus4511.0 Turbo84.0 98.0PS 61.8KWBoschME7.7.00261S04013A132153879393236
ViewSmartForTwo Brabus4511.0 Turbo84.0 98.0PS 61.8KWBoschME7.7.00261S04013A132153879393236
ViewSmartForTwo Brabus4511.0 Turbo84.0 98.0PS 61.8KWBoschME7.7.00261S04013A132153879393236
ViewSmartForTwo Brabus1.0 Turbo84 98PS 61.8KWBoschME7.7.00261S04013A132153879393236
ViewSmartForTwo Brabus1.0 Turbo84 98PS 61.8KWBoschME7.7.00261S04013A132153879393236
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03052423
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S10 0XGA 281 900 91 07017083
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S10 0XFA 281 900 90 07052860
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S14 664A 281 900 36 02030979
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03033705
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03033718
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03055815
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S16 247A 281 900 15 03005952
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S17 834A 281 900 69 04044305
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S17 834A 281 900 69 04016845
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S17 834A 281 900 69 04017083
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S21 852A 281 900 28 07053431
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S20 370A 281 900 63 06027482
ViewSMARTFORTWO / FORFOUR4530.9 TURBO90.0PS 66.2kWBOSCHME17.9.200 261 S20 370A 281 900 63 06027481
ViewSMARTFORTWO / FORFOUR4531.0 12V71.0PS 52.2kWBOSCHME17.9.200 261 S10 0XGA 281 900 91 07051075

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.