ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Golf | 7 | 2.0 TSI 6AT - 220hp | 219.1PS 161.2kW | Continental | Simos 18.1 | 5G0906259C | 5G0906259C | SC800LB600000 | 0002 | |
| View | VW | Golf | 7 | 2.0 TSI 6AT - 220hp | 219.1PS 161.2kW | Continental | Simos 18.1 | 5G0906259C | 5G0906259C | SC800LB600000 | 0002 | |
| View | VW | Golf | 7 | 2.0 TSI 6AT - 220hp | 219.1PS 161.2kW | Continental | Simos 18.1 | 5G0906259C | 5G0906259C | SC800LB600000 | 0002 | |
| View | VW | Golf | 7 | 2.0 TSI 6AT - 220hp | 219.1PS 161.2kW | Continental | Simos 18.1 | 5G0906259C | 5G0906259C | SC800LB600000 | 0002 | |
| View | VW | Golf | 7 | 2.0 TSI 6AT - 220hp | 219.1PS 161.2kW | Continental | Simos 18.1 | 5G0906259C | 5G0906259C | SC800LB600000 | 0002 | |
| View | VW | Golf | 7 | 1.4T GTE | 204.0PS 150.0kW | Bosch | MED17.1.2 | 04E907309F | 04E906023M | 011347 | 9257 | |
| View | VW | Golf | 7 | 1.4 TSI GTE 204hp | 150.0PS 110.3kW | Bosch | MED17.1.21 | 04E906023AS | 04E906023AS | 010699 | 3441 | |
| View | VW | Golf | 7 | 1.4 TSI | 0.0PS 0.0kW | Bosch | MED17.1.21 | 04E907309F | 04E906023AG | 001457 | 1726 | |
| View | VW | Golf | 7 | 1.2TSI | 105.0PS 77.2kW | Temic | DQ200 | 038FEJRMQCEE | 0CW300049J_0910_O | |||
| View | VW | Golf | 7 | 1.2TSI | 105.0PS 77.2kW | SiemensContinental | SIMOS10.1x | 03F906070BC | SA100EB000000 | 03F906070BC 9683 | ||
| View | VW | Golf | 7 | 1.4TSI GTE | 204.0PS 150.0kW | Bosch | MED17.1.21 | 04E906023AG | 011245 | 3382 | ||
| View | VW | Golf | 7 | 1.2TSI | 105.0PS 77.2kW | Bosch | MED17 | 04E907309A | 04E906016H | 537932 | ||
| View | VW | Golf | 7 | 1.4TSI GTE | 204.0PS 150.0kW | Bosch | MED17.1.21 | 04E906023AG | 011245 | 3382 | ||
| View | VW | Golf | 7 | 1.2 TSI BlueMotion 5MT - 86hp | 86PS 63.3kW | Bosch | MED17.5.2 | 04E907309BL | 04E906027GP | 000769 | 2396 | |
| View | VW | Golf | 7 | 1.2 TSI | 86PS 63.3KW | Bosch | MED17.5.21 | 04E906027GP | 000769 | 2396 | ||
| View | VW | Golf | 7 | 1.2 TSI | 105.0PS 77.2kW | Bosch | MED17.5.25 | 04E906027DG | 003759 | 9113 | ||
| View | VW | Golf | 7 | 1.2 TSI | 105PS 77.2kW | Bosch | MED17.5.21 | 04E906027GR | 000765 | 2394 | ||
| View | VW | Golf | 7 | 1.4t | 150PS 110.3kW | Bosch | MED17.1.27 | 04E906025BH 04E907309EN | 062519 | 0718 | ||
| View | VW | Golf | 7 | 1.4 TSI | 150PS 110.3kW | Bosch | MED17.1.27 | 04E906025G 04E907309DB | 048438 020390 | 7349 | ||
| View | VW | Golf | 7 | 1.2 TSI 105hp | 105.0PS 77.2kW | Bosch | MED17.5.21 | 04E907309A | 04E906016H | 555129 | 9020 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.