ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Audi | A4 | B9 | 2.0 TDI | 203.9PS 150.0KW | Bosch | MD1CS004 | 05L907309 | ECM20TDI011XMA6FF | 05L906027E | X748 | |
| View | Audi | A4 | B9 | 2.0 TFSI | 190.0PS 139.7KW | Bosch | MG1-C | 06L907309 | 8W0907115J | X701 | ||
| View | Audi | A4 | B9 | 3.0 TDI CR | 218.0PS 160.3kW | Bosch | MD1_CP004 | X00907807 0 | 8W0907311B | 548030 | 0003 | |
| View | Audi | A4 | B9 | 3.0 TDI CR | 218.0PS 160.3kW | Bosch | MD1_CP004 | X00907807 0 | 8W0907311B | 548030 | 0003 | |
| View | Audi | A4 | B9 | 3.0TFSI | 339.9PS 250.0kW | Bosch | MG1CS002 | XN0907559A | ||||
| View | Audi | A4 | B9 | 3.0TDI | 271.9PS 200.0kW | Bosch | MD1_CP004 | BXAU67A6ZAD2 | ||||
| View | Audi | A4 | B9 | 3.0TFSI | 339.9PS 250.0kW | Bosch | MG1CS002 | XN0907559A | ||||
| View | Audi | A4 | B9 | 3.0 TDI CR | EU6+ | 271.9PS 200.0kW | Bosch | MD1CP004 | 059907309F | 8W0907401E | X543 | |
| View | Audi | A4 | B9 | 2.0 TFSI | 190.0PS 139.7kW | Bosch | MG1CS001 | 06L907309 | 8W0907115J | X704 | ||
| View | Audi | A4 | B9 | 2.0 TFSI | 190.0PS 139.7kW | Bosch | MG1CS001 | 06L907309 | 8W0907115J | X701 | ||
| View | Audi | A4 | B9 | 2.0 TFSI OPF | 190.0PS 139.7kW | Bosch | MG1CS001 | 06L907309 | 8W0907115F | X536 | ||
| View | Audi | A4 | B9 | 40 TFSI Mild Hybrid | With OPF | 190.0PS 139.7kW | Bosch | MG1CS001 | 8W0907115J | 06L907309 | X632 | |
| View | Audi | A4 | B9 | 3.0 TDI | 353.0PS 259.6kW | Bosch | MD1_CP004 | 059907309L | 8W0907589 | X606 | ||
| View | Audi | A4 | B9 | 3.0 TFSI | 353.5PS 260.0kW | Bosch | MG1CS002 | XW0907559G | XW0907559G | E7G13b2g3_S2 | ||
| View | Audi | A4 | B9 | 3.0 TFSI | 353.5PS 260.0kW | Bosch | MG1CS002 | XW0907559G | XW0907559G | E7H00b2f1 | X544 | |
| View | Audi | A4 | B9 | 40 TDI Mild Hybrid | 203.9PS 150.0kW | Bosch | MD1CS004 | 05L907309 | 05L906027E | X748 | ||
| View | Audi | A4 | B9 | 3.0 TDI CR | 353.0PS 259.6kW | Bosch | MD1CP004 | 8W0907589 | 059907309L | X606 | ||
| View | Audi | A4 | B9 | 3.0 TDI CR DPF | 271.9PS 200.0kW | Bosch | MD1CP004 | 8W0907401B | 059907309F | X521 | ||
| View | Audi | A4 | B9 | 2.0 TDI | 203.9PS 150.0kW | Bosch | MD1CS004 | 5 6906 6907 | 05L907309 | 05L906027E | X748 | |
| View | Audi | A4 | B9 | 3.0 TDI CR | 271.9PS 200.0kW | Bosch | MD1CP004 | 8W0907401B | 059907309F | X521 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.