ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 142.8PS 105.0kW | Delphi | CRD3 | CRD3-17B-0WDAGAPP_D671D11-910M-105kW-3Q1SLVNT-EU6c_III_OPS_W | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120.0kW | Delphi | CRD3 | CRD3-17B-0WDAGAPP_D662D31-907A-120kW-4CSL2S-EUROVId_OPS-EF-D | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 163.2PS 120.0kW | Delphi | CRD3 | CRD3-17B-0WDAGAPP_D662D31-907A-120kW-4CSL2S-EUROVId_OPS-EF-D | ||||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 190.3PS 140.0kW | Bosch | EDC17CP46 | CR60NFZ-642-DEC1-906A_NAG1-140kW-EURO6_OPS-ME05_04 | 555769 | |||
| View | MB | Sprinter | W906 | 211311411 CDI 109hp | 110.0PS 80.9kW | Bosch | EDC16C31 | CR40-646-70T3-906-080KW-40-0MEF-03-IAG-001_DPF7_ME7 | 383392 | |||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-095KW-4CSL2S-E5OP-DS13_ME150501 | 6519029800 | ||||
| View | MB | Sprinter | W906 | 219319519 BlueTEC 190hp | 190.3PS 140.0kW | Bosch | EDC17CP46 | CR60NFZ-642-DEC1-906A_NAG2-140kW-EURO6_OPS-ME05_04 | 555769 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 115.0PS 84.6kW | Delphi | CRD3 | CRD3-17B-0WDAGAPP_D710D11-910M-84kW-3Q1SLVNT-EU6c_III_OPS_WL | 6519016002 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 115.0PS 84.6kW | Delphi | CRD3 | CRD3-17B-0WDAGAPP_D720D11-910M-105kW-3Q1SLVNT_TorsD-EU6c_III | 6519016002 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 163.0PS 119.9kW | Delphi | CRD3 | CRD3-17B-0WDAGAPP_D662D31-907M-105kW-4CSL2S-EUROVId_OPS-EF-D | 6519022603 | |||
| View | MB | Sprinter | W906 | 3.0 CDI V6 | 190.0PS 139.7kW | Bosch | EDC17CP10 | 0281016102 | CR6NFZ-642-55N5-906A-Charge4_LSU-oLA_3ZNW-140kW-EURO5_OP-ME4 | 501644 | ||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 80.0PS 58.8kW | Bosch | EDC16C31 | CR40-646-70T3-906-080KW-40-0MEF-03-IAG-001_DPF7_ME7 | 383392 | |||
| View | MB | Sprinter | W906 | 3.0 CDI V6 | 190.0PS 139.7kW | Bosch | EDC17CP10 | 0281016977 | CR6NFZ-642-6KN0-906A_NAG2-Charge4_3ZNW-140kW-EURO5_OP-ME12_0 | 529286 | ||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 88.0PS 64.7kW | Bosch | EDC16C31 | CR40-64x-70T5-906-065kW-40-0MEF-01-IAG-002_DPF7_ME9 | 386782 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 150.0PS 110.3kW | Bosch | EDC16C31 | CR40-64x-70T5-906-110kW-40N-0MEF-02-IAS-001_DPF7_ME11 | 400338 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 109.0PS 80.2kW | Bosch | EDC16C31 | CR40-64x-70T5-906-080kW-40N-0MEF-01-IAG-002_DPF7_ME9 | 386902 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 129.0PS 94.9kW | Bosch | EDC16C31 | 0281014201 | CR40-64x-70T5-906-095kW-40-0MEF-01-IAG-002_DPF7_ME9 | 386794 | ||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 109.0PS 80.2kW | Bosch | EDC16C31 | CR40-64x-70T5-906-080kW-40N-0MEF-01-IAS-003_DPF7_ME10 | 391213 | |||
| View | MB | Sprinter | W906 | 2.2 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB1D1-906M-070KW-4CSLVNT-E5OP-EF-ME1031x01-00 | 6519022600 | 6519030010 | ||
| View | MB | Sprinter | W906 | 2.1 CDI R4 | 95.0PS 69.9kW | Delphi | CRD2 | CRD2-651-TMAB6D1-906M-070KW-4CSLVNT-E5OP-EF-DS05-00_ME122501 | 6519029800 | 6519029800 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.