EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “MED17.1.1 4G0906560F” · page 160
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0KWBoschMED17.1.14G0906560F 00014H0906014004273
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F0517190005
ViewAudiRS6Typ 4G C74.0 TFSI V8560PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8605PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8605PS 0.0kWPS 445.0kWBoschMED17.1.14G0906560F4G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8605605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8605605PS 445kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8600PS 441.3kWBoschMED17.1.14G0906560F4G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14H09060144G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V80.0PS 0.0kWBoschMED17.1.14G0906560F4G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14H09060144G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0517190005
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0517190005
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0517190005
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0517190005
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F4G0906560F0517190005
ViewAudiRS6Typ 4G C74.0 TFSI V8605.0PS 445.0kWBoschMED17.1.14G0906560F4G0906560F0139880003
ViewAudiRS6Typ 4G C74.0 TFSI V8performance605.0PS 445.0kWBoschMED17.1.14G0906560F0042730001
ViewAudiRS6Typ 4G C74.0 TFSI V8560.0PS 411.9kWBoschMED17.1.14G0906560F0042730001

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.