ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | MB | Sprinter | W906 2006 2016 | 213313413513 CDI | 129PS 95kW | Delphi | CRD3.2 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS03_1_ME164801 | ||||
| View | MB | Sprinter | W906 2006 2016 | 219319419519 CDI | 190.0PS 139.7kW | Bosch | EDC17CP10 | CR6NFZ-642-6JN0-906A_NAG2-Charge4_3ZNW-140kW-EURO5_OP-ME9_03 | 503294 516313 516346 | |||
| View | MB | Sprinter | W906 2006 2016 | 213313413513 CDI | 131PS 96kW | Bosch | EDC16C31 | CR40-64x-75T0-906-095kW-40N-0MEF-04-IAS-001_DPF7_ME16 | 505836 | |||
| View | MB | Sprinter | W906 2006 2016 | 213313413513 CDI | 130.5PS 96.0kW | Delphi | CRD3 | x | ||||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906A-095KW-4CSL2S-EU5OP-DS03_ME151201 | 6519031739 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906A-095KW-4CSL2S-EU5OP-DS03_ME151201 | 6519031739 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906A-095KW-4CSL2S-EU5OP-DS03_ME151201 | 6519031739 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 130.0PS 95.6kW | Delphi | CRD2 | CRD2-651-TMAB1D1-906M-095KW-4BSL2S-E5OP-EF-ME1010x01-00 | 6519022600 | 6519030802 | ||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Bosch | EDC16C31 | CR40-64x-75T0-906-095kW-40N-0MEF-04-IAS-001_DPF7_ME16 | 505836 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 95.0kW | SiemensContinental | ||||||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 0.0PS 0.0kW | SiemensContinental | ||||||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 95.0kW | SiemensContinental | ||||||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Delphi | CRD3 | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS02_ME145001 | ||||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Bosch | EDC16C31 | CR40-64x-75T0-906-095kW-40N-0MEF-04-IAS-001_DPF7_ME16 | 505836 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 130.0PS 95.6kW | Delphi | CRD2 | CRD2-651-TMAB1D1-906M-095KW-4BSL2S-E5OP-EF-ME1010x01-00 | 6519022600 | 6519030802 | ||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 94.9kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906A-095KW-4BSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 129.0PS 95.0kW | Delphi | CRD2 | CRD2-651-TMAB4D2-906M-095KW-4CSL2S-E5OP-EF-DS14-ME111101 | 6519025100 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 95.0PS 0.0kWPS 70kW | Delphi | CRD2 | CRD2-651-TMAB5D1-906M-095KW-4CSL2S-E5OP-EF-DS04-01_ME113801 | 6519028100 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 150.0PS 110.0kW | Bosch | EDC16C31 | CR40-64x-75T0-906-110kW-40N-0MEF-03-IAS-001_DPF7_ME15 | 505811 | |||
| View | MB | Sprinter | W906 - 2006 - 2016 | 213313413513 CDI | 0.0PS 0.0kW | SiemensContinental |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.