ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | BMW | 330 | G20 | 2.0T | 258.3PS 190.0kW | Bosch | MG1CS201 | DME84T0-B48-S15A-G20-B48B20O1-RWD-CHN-RCHN6b-LOKAL-OPF-PVL__ | R4C9H6D5B | |||
| View | BMW | 330 | G20 | 2.0T | 258.0PS 189.8kW | Bosch | MG1CS201 | DME84T0-B46-S15A-G20-B46B20O1-AWD-USA-RSULEV30-PVL__________ | R4C9H5K5B | |||
| View | BMW | 330 | G28 | 2.0T | 258PS 189.8kW | Bosch | MG1CS201 | DME84T0-B48-S15A-G28-B48B20O1-AWD-CHN-TCHN6b-LOKAL-190kW-400 | R4C9H6H7B | |||
| View | BMW | 330 | G28 | 2.0 | 258.3PS 190.0kW | Bosch | MG1CS201 | 0261S1011Z | DME84T0-B48-S15A-G28-B48B20O1-AWD-CHN-TCHN6b-LOKAL-190kW-400 | 051190 | R4C9H6H7B | |
| View | BMW | 330 | G28 | 2.0T | 258.3PS 190.0kW | Bosch | MG1CS201 | DME84T0-B48-S15A-G28-B48B20O1-AWD-CHN-TCHN6b-LOKAL-190kW-400 | R4C9H6H7B | |||
| View | BMW | 330 | G28 | 2.0T | With OPF | 258PS 189.8kW | Bosch | MG1CS201 | DME84T0-B48-S15A-G28-B48B20O1-AWD-CHN-TCHN6b-LOKAL-190kW-400 | R4C9H6H7B | ||
| View | BMW | 330 | G28 | 2.0T | 258PS 189.8kW | Bosch | MG1CS201 | 0261S1011Z | DME84T0-B48-S15A-G28-B48B20O1-AWD-CHN-TCHN6b-LOKAL-190kW-400 | 051190 | R4C9H6K5B | |
| View | BMW | 340 | G20 | 3.0T | 388PS 285.4kW | Bosch | MG1CS201 | DME8.6T-0-B58-S15A-G20-B58B30O1-AWD---RUSA-ULEV70-RT-PVL____ | R4C9H6D5B | |||
| View | BMW | 3-door | F56 | 2.0T JCW GP 306hp | 305.9PS 225.0kW | Bosch | MG1CS201 | 0261S1031C | DME84T1_F56_B48A20T1_FWD_MKS_ROW_EU6__R225kW_450Nm_PVL_ff___ | 062823 | R2C9J757B | |
| View | BMW | 3-door | F56 | 2.0T JCW GP 306hp | 305.9PS 225.0kW | Bosch | MG1CS201 | 0261S1031C | DME84T1_F56_B48A20T1_FWD_MKS_ROW_EU6__R225kW_450Nm_PVL_ff___ | 062823 | R2C9J757B | |
| View | BMW | 3er | 320 | 2.0T | 184PS 135.3kW | Bosch | MG1CS201 | #DME_84T0__________#C2#DST#DME84T0-B48-S15A-G28-B48B20O1-RWD | #EPSTR4C9H695B______#R4C9H695BOOYX3 | |||
| View | BMW | 3er | F30F31F34F80 | 320i | 184PS 135.3kW | Bosch | MG1CS201 | #DME84T0-B48-S15A-G28-B48B20O1-RWD-CHN-RCHN6b-LOKAL-PVL_____ | ||||
| View | BMW | 3er | F30F31F34F80 | 320i | 184.0PS 135.3kW | Bosch | MG1CS201 | 0261B21663 | 00273D_052_010_008 | R2C29133B | #EPSTR2C29133B______#R2C29133BPEDBA | |
| View | BMW | 3er | F30F31F34F80 | 320i | 184PS 135.3kW | Bosch | MG1CS201 | |||||
| View | BMW | 3er | F30F31F34F80 | 320i | 184PS 135.3kW | Bosch | MG1CS201 | |||||
| View | BMW | 3er | F30F31F34F80 | 320i | _____PS 0.0kW | Bosch | MG1CS201 | Nulldatensatz_DME-84T1#EPSTR2C9B002B________________________ | 015419 | R2C9B002B | ||
| View | BMW | 3er | F30F31F34F80 | 340i | 340.0PS 250.1kW | Bosch | MG1CS201 | 0261B21663 | #EPSTR4C28003B______#R4C28003BKAEBM | |||
| View | BMW | 3er | F30F31F34F80 | 320i | 184.0PS 135.3kW | Bosch | MG1CS201 | 0261B21663 | #DME_8XT1#C0#PST | R2C29133B | #EPSTR2C29133B#F056-17-07-420 | |
| View | BMW | 3er | F30F31F34F80 | 320i | 184.0PS 135.3kW | Bosch | MG1CS201 | 0261B21663 | #DME_8XT1__________#C0#DST#DME84T1_nonZIK_StahlATL_F55_B48A2 | R2C29133B | #EPSTR2C29133B______#R2C29133BPEDBA | |
| View | BMW | 3er | F30F31F34F80 | 320i | 184.0PS 135.3kW | Bosch | MG1CS201 | 0261B21663 | #DME_8XT1#C0#PST | R2C29133B | #EPSTR2C29133B#F056-17-07-420 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.