ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Caddy | 1.2 TSI 86hp | 86.0PS 63.3kW | SiemensContinental | Simos 10.14 | 03F907309AA | 03F906070GL | SA300O6000000 | |||
| View | VW | Caddy | 1.2 TSI 86hp | 86.0PS 63.3kW | SiemensContinental | Simos 10.14 | 03F907309AA | 03F906070GL | SA300O6000000 | |||
| View | VW | Caddy | 1.4 TGI 110hp | 110.0PS 80.9kW | Bosch | MED17.5.21 | 04E906027AB | 001714 | 2447 | |||
| View | VW | Caddy | 1.4 TSI 125 pk | 125.1PS 92.0kW | Bosch | MED17.5.2 | 04E906027KF | 010817 | 3371 | |||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TF | SM2G0P2000000 | 9978 | ||
| View | VW | Caddy | 1.9 TDI 105hp | 105.0PS 77.2kW | Bosch | Bosch EDC16U31 | 03G906021PF | 03G906021PF | 393554 | 2388 | ||
| View | VW | Caddy | 1.6 TDI | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TB | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2kW | SiemensContinental | Bosch EDC17C64 | 03L906023TF | SM2G0P2000000 | 9979 | |||
| View | VW | Caddy | 1.6 TDI | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L906023TB | SM2G0P2000000 | 9979 | |||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023DB | SM2F0K3000000 | 7210 | ||
| View | VW | Caddy | 1.6 TDI | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PA | SM2G0M0000000 | 4989 | ||
| View | VW | Caddy | 1.6 TDI | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TB | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023PK | SM2G0N0000000 | 8016 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L907425C | 03L906023TK | SM2G0P2000000 | 9977 | ||
| View | VW | Caddy | 2.0 TDI | 149.6PS 110.0kW | Bosch | EDC17C64 | 04L907309AB | 04L906016PE | 047337 | 7068 | ||
| View | VW | Caddy | 1.2 TSI 86hp | 85.7PS 63.0kW | SiemensContinental | Simos 10.14 | 03F907309AA | 03F906070GL | SA300O6000000 | |||
| View | VW | Caddy | 1.6 TDI CR 75hp | 75.0PS 55.2kW | SiemensContinental | PCR 2.1 | 03L907425C | 03L906023TD | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 1.6 TDI CR 102hp | 102.0PS 75.0kW | SiemensContinental | PCR 2.1 | 03L907425C | 03L906023DB | SM2G0P2000000 | 9978 | ||
| View | VW | Caddy | 1.6 TDI | 102.0PS 75.0kW | Bosch | EDC17C64 | 03L907425C | 03L906023TK | ||||
| View | VW | Caddy | 2.0 TDI CR 140hp | 140.0PS 103.0kW | Bosch | EDC17C46 | 03L907309R | 03L906018NF | 561040 | 9978 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.