EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “2000” · page 1,232
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultScenic / Grand ScenicMk2 - 2003 - 20092.0137.3PS 101.0kWSagem2000
ViewRenaultScenic / Grand ScenicMk2 - 2003 - 20092.0137.3PS 101.0kWSagem2000
ViewRenaultScenic / Grand ScenicMk2 - 2003 - 20092.0137.3PS 101.0kWSagem2000
ViewRenaultTraffic II1.9 dCi 8282.0PS 60.3kWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTraffic II2.5 dCi 135135.0PS 99.3kWBoschEDC15C2028101189075vGB080WFSS05 O120000112CC37087875vGB080WFSS050112 G301201804
ViewRenaultTraffic II2.5 dCi 135135.0PS 99.3KWBoschEDC15C2028101189075vGB080WFSS05 O120000112CC37087875vGB080WFSS050112 G301201804
ViewRenaultTraffic II1.9 dCi 8282.0PS 60.3KWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTraffic II2.5 dCi 135135.0PS 99.3kWBoschEDC15C2028101189075vGB080WFSS05 O120000112CC37087875vGB080WFSS050112 G301201804
ViewRenaultTraffic II1.9 dCi 8282PS 60kWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTraffic II1.9 dCi 8282PS 60kWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTraffic II2.5 dCi 135135PS 99kWBoschEDC15C2028101189075vGB080WFSS05 O120000112CC37087875vGB080WFSS050112 G301201804
ViewRenaultTraffic II1.9 dCi 8282PS 60kWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTraffic II1.9 dCi 8282PS 60kWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTraffic II1.9 dCi 8282PS 60kWBoschEDC15C2028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTrafic1.9 DCi 100hp85.0PS 62.5kWBoschEDC15C3028101256875vGB080WFSS05 O120000112CC37640275vGB080WFSS050112 F621211405
ViewRenaultTrafic1.9 dCi85.0PS 62.5kWBosch028101256875vGB080WFSS05 O120000112CC37640275vGB080WFSS050112 F621211405
ViewRenaultTrafic1.9 dCi82.0PS 60.3kWBosch028101153075vGB080WFSS05 O120000112CC36991075vGB080WFSS050112 F621204903
ViewRenaultTrafic1.9 dCi82.0PS 60.3kWBoschEDC15C3028101153075vGB080WFSS05 O120000112CC37478875vGB080WFSS050112 F621205204
ViewRenaultTrafic1.9 dCi100.0PS 73.5kWBosch028101152975vGB080WFSS05 O120000112CC36991375vGB080WFSS050112 F601215003
ViewRenaultTrafic01.9 DCI82.0PS 60.3kWBoschEDC15C3028101153075vGB080WFSS05 O120000112CC374788

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.