ECU Database
Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.
| Record | Make | Series | Model range | Variant | Feature | Output | ECU maker | ECU type | ECU part no. | OEM part no. | Software | SW version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | VW | Caddy | 3 | 2.0 TDI CR | 110.0PS 80.9KW | Bosch | EDC17C46 | 03L906018NJ 9978 | 03L906018NJ | 563188 | ||
| View | VW | Caddy | 3 | 2.0 TDI CR | 110PS 80.9KW | Bosch | EDC17C46 | 03L906018DE 9979 | 03L906018DE | 563196 | ||
| View | VW | Caddy | 3 | 1.6 TDI CR | 102PS 75.0KW | SiemensContinental | PCR2.1 | 03L906023DB | SM2G0P2000000 | |||
| View | VW | Caddy | 3 | 2.0 TDI CR | 102PS 75.0KW | Bosch | EDC17C64 | 04L906016GJ | 003742 | |||
| View | VW | Caddy | 3 | 2.0 TDI CR | 110PS 80.9KW | Bosch | EDC17C46 | 03L906018NJ | 563188 | |||
| View | VW | Caddy | 3 | 1.6 TDI CR | 75PS 55.2KW | SiemensContinental | PCR2.1 | 03L906023PB | SM2F0L9500000 | |||
| View | VW | Caddy | 3 | 2.0 Tdi CR | 75.0PS 55.2KW | Bosch | EDC17C64 | 04L906016GJ | 003742 | |||
| View | VW | Caddy | 3 | 1.6 TDI CR | 102PS 75.0KW | SiemensContinental | PCR2.1 | 03L906023PD | SM2G0M0000000 | |||
| View | VW | Caddy | 3 | 2.0 TDI 102 pk CR DPF | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L907309K | 04L906016GJ | 003742 | 1666 | |
| View | VW | Caddy | 3 | 2.0 TDI CR | 102PS 75.0kW | Bosch | EDC17C64 | 04L907309K | 04L906016GT | 533463 003443 | 1774 | |
| View | VW | Caddy | 3 | 2.0 TDI CR | 102PS 75.0kW | Bosch | EDC17C64 | 04L907309K | 04L906016CB | 533463 004841 | 1941 | |
| View | VW | Caddy | 3 | 2.0 TDI CR | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L907309K | 04L906016GJ | 003742 | 1666 | |
| View | VW | Caddy | 3 | 2.0 TDI CR | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L906016GJ | 003742 | 1666 | ||
| View | VW | Caddy | 3 | 1.6 TDI | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L906023TK | SM2G0P2000000 | 9977 | ||
| View | VW | Caddy | 3 | 1.6 TDI 102 pk CR DPF | 102.0PS 75.0kW | SiemensContinental | PCR2.1 | 03L906023TH | SM2G0P2000000 | 9979 | ||
| View | VW | Caddy | 3 | 2.0 Tdi | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L906016GJ 1666 | 04L906016GJ | 003742 | 1666 | |
| View | VW | Caddy | 3 | 2.0 Tdi | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L906016GJ 1666 | 04L906016GJ | 003742 | 1666 | |
| View | VW | Caddy | 3 | 2.0 TDI | 102.0PS 75.0kW | Bosch | EDC17C64 | 04L907309K | 04L906016MQ 4100 | 10SW016235 P866G8PB | 4100 | |
| View | VW | Caddy | 3 | 1.9 TDI PD | 105PS 77.2kW | Bosch | EDC16U34 | 03G906021PD | 03G906021AR | 389297 | 1330 | |
| View | VW | Caddy | 3 | 1.6 TDI CR | 74.8PS 55.0kW | SiemensContinental | PCR2.1 | 03L906023TB | SM2G0P3000000 | 9980 |
EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.