EcuDetectV2 · Free reference tool

ECU Database

Search more than 2.1 million ECU records by make, series, ECU type, part number or software version. EcuDetectV2 is a free reference tool built for professionals in the automotive software industry.

Results for “Renault Clio 4” · page 11
RecordMakeSeriesModel rangeVariantFeatureOutputECU makerECU typeECU part no.OEM part no.SoftwareSW version
ViewRenaultClioClio 2 - 2001 - 20051.568.0PS 50.0kWDelphiDCM1.28200493235
ViewRenaultClioClio 2 - 2001 - 20051.568.0PS 50.0kWDelphiDCM1.28200493235
ViewRenaultClioClio 2 - 2001 - 20051.568.0PS 50.0kWDelphiDCM1.28200493235
ViewRenaultClioClio 2 - 2001 - 20051.568.0PS 50.0kWDelphiDCM1.28200493235
ViewRenaultClioClio 2 - 2001 - 20051600108.0PS 79.4kWSiemensContinental
ViewRenaultClioClio 2 - 2001 - 20051.568.0PS 50.0kWDelphiDCM1.28200493235
ViewRenaultClioClio 2 - 2001 - 2005176.0PS 129.4kWSiemensContinentalems3482003267338200476538
ViewRenaultClioClio 2 - 2001 - 2005176.0PS 129.4kWSiemensContinentalems3482003267338200476538
ViewRenaultClioClio 2 - 2001 - 2005176.0PS 129.4kWSiemensContinentalems3482003267338200476538
ViewRenaultClioClio 3 092005 1020121.5 DCI86PS 63kWSiemensContinentalSID3048200847131RM41061000000
ViewRenaultClioClio 3 092005 1020121.2 TCe102PS 75kWSiemensContinentalSIM32 CAN820094243982007006008200799199
ViewRenaultClioClio 3 092005 102012RS 2.0 16v197PS 145kWSagem....
ViewRenaultClioClio 3 - 092005 - 1020121.5 DCI88.0PS 64.7kWDelphiDCM3.4
ViewRenaultClioClio 3 - 092005 - 102012RS 2.0 16v200.0PS 147.1kWSagem
ViewRenaultClioClio 3 - 092005 - 102012RS 2.0 16v192.0PS 141.2kWSagems3000
ViewRenaultClioClio 3 - 092005 - 102012RS 2.0 16v197.0PS 145.0kWSagemSAGEM 3000
ViewRenaultClioClio 3 - 092005 - 102012RS 2.0 16v200.0PS 147.1kWSagem
ViewRenaultClioClio 3 - 092005 - 1020121.5 DCI88.0PS 64.7kWDelphiDCM3.4
ViewRenaultClioClio 3 - 092005 - 1020121.5 DCI75.0PS 55.2kWDelphiDCM3.400000FH004UPS021443RL1530875R4K8201178294
ViewRenaultClioClio 3 - 092005 - 102012197.0PS 144.9kWSagemSAGEM3000SAGEM3000

EcuDetectV2 is provided free of charge as a reference tool for the automotive software industry. Records are for information only; always verify identification against the actual control unit before reading or writing.